<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics Inventions/New Inventions In Science</title>
	<atom:link href="http://physicsinventions.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://physicsinventions.com</link>
	<description>Latest Discoveries In physics</description>
	<lastBuildDate>Sat, 11 May 2013 18:11:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>College Stress Infographic</title>
		<link>http://physicsinventions.com/index.php/college-stress-infographic/</link>
		<comments>http://physicsinventions.com/index.php/college-stress-infographic/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:04:56 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicsinventions.com/?p=28877</guid>
		<description><![CDATA[http://www.snhu.edu/images/College-Stress_SNHU_600_px.png &#160; &#160;]]></description>
		<wfw:commentRss>http://physicsinventions.com/index.php/college-stress-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Predictions for 2013 [INFOGRAPHIC]</title>
		<link>http://physicsinventions.com/index.php/seo-predictions-for-2013-infographic/</link>
		<comments>http://physicsinventions.com/index.php/seo-predictions-for-2013-infographic/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:01:03 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicsinventions.com/?p=28868</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://physicsinventions.com/index.php/seo-predictions-for-2013-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worst Password Hacks Of All Time</title>
		<link>http://physicsinventions.com/index.php/the-worst-password-hacks-of-all-time/</link>
		<comments>http://physicsinventions.com/index.php/the-worst-password-hacks-of-all-time/#comments</comments>
		<pubDate>Thu, 09 May 2013 04:54:26 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicsinventions.com/?p=28856</guid>
		<description><![CDATA[Via: Kemesa]]></description>
		<wfw:commentRss>http://physicsinventions.com/index.php/the-worst-password-hacks-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seahorse&#8217;s Armor offers Engineers Insight Into artificial intelligence styles</title>
		<link>http://physicsinventions.com/index.php/seahorses-armor-offers-engineers-insight-into-artificial-intelligence-styles/</link>
		<comments>http://physicsinventions.com/index.php/seahorses-armor-offers-engineers-insight-into-artificial-intelligence-styles/#comments</comments>
		<pubDate>Fri, 03 May 2013 04:13:35 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research paper physics]]></category>
		<category><![CDATA[research papers]]></category>

		<guid isPermaLink="false">http://physicsinventions.com/?p=28839</guid>
		<description><![CDATA[The tail of a seahorse can be compressed to about half its size before permanent damage occurs, engineers at the University of California, San Diego, have found. The tail&#8217;s exceptional flexibility is due to its structure, made up of bony, armored plates, which slide past each other. Researchers are hoping to use a similar structure [...]]]></description>
		<wfw:commentRss>http://physicsinventions.com/index.php/seahorses-armor-offers-engineers-insight-into-artificial-intelligence-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Insects Make First Controlled Flight</title>
		<link>http://physicsinventions.com/index.php/robotic-insects-make-first-controlled-flight/</link>
		<comments>http://physicsinventions.com/index.php/robotic-insects-make-first-controlled-flight/#comments</comments>
		<pubDate>Fri, 03 May 2013 04:06:42 +0000</pubDate>
		<dc:creator>Mohsin Ali</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[inventions 2013]]></category>
		<category><![CDATA[new inventions]]></category>

		<guid isPermaLink="false">http://physicsinventions.com/?p=28829</guid>
		<description><![CDATA[In the very early hours of the morning, in a Harvard robotics laboratory last summer, an insect took flight. Half the size of a paperclip, weighing less than a tenth of a gram, it leapt a few inches, hovered for a moment on fragile, flapping wings, and then sped along a preset route through the [...]]]></description>
		<wfw:commentRss>http://physicsinventions.com/index.php/robotic-insects-make-first-controlled-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
